Champion of Champions Race 2007
Race #1 - Triangle Races May 19
2007 Race Results - Final Standings
| Summer 2007 | |||||||
| Cumulative | Long Races | Cumulative | Ttriangle Races | ||||
| Summer 2007 | Participants--> | 20 | Total | ||||
| Participants--> | 16 | Total | Skipper | Boat | Points | ||
| Skipper | Boat | Points | John Todd | Ultimate 20 | 83 | ||
| Jim Westman | Capri 26 WK | 22 | Robert Walmsley | Capri 25 | 71 | ||
| Steve Johnson | Merit 25 | 9 | Jack McGreevy | rc/9/16 | Ranger 23 T | 66 | |
| Jack McGreevy | Ranger 23 T | 9 | Gary Jolly | Catalina 25Sk | 59 | ||
| Patrick Evans | Windrose18/M | 6 | Jim Westman | Capri 26 WK | 39 | ||
| Dave Groechel | Capri 26 | 6 | Steve Johnson | Merit 25 | 31 | ||
| Ziebell/Knight | Capri 25 | 6 | Ben Haberski | MacGregor 26 | 27 | ||
| Robert Walmsley | Capri 25 | 6 | Jim Carlsen | Ultimate20 | 26 | ||
| John Schulthess | Catalina 250 | 6 | Paul & Laura Hastings | Corsair 28 | 24 | ||
| Dave DInelli | Ranger 23T | 5 | Pat & Wendy Evans | Merit 25 | 24 | ||
| Bob Kirk | Catalina25 Sk | 5 | Chet Britz | Ranger 23 | 16 | ||
| Rick Smith | Capri 26 WK | 5 | John Reinhart | Catalina 27 T I | 13 | ||
| John Reinhart | Catalina 27 T I | 4 | Lee Boatright | MacGregor 25 | 12 | ||
| Paul & Laura Hastings | Corsair 28 | 4 | Steven Kirk | Catalina 25Sk | 12 | ||
| Ben Haberski | MacGregor 26 | 2 | Dave DInelli | Ranger 23T | 12 | ||
| Bob Plank | Catalina 22 | 1 | Ed Schwetzer | Catalina 25 FK | 11 | ||
| Gary Jolly | Catalina 25Sk | rc/8/19 | Dave Groechel | Capri 26 | 9 | ||
| Scott Bennett | Sun 27 | 8 | |||||
| 3 races completed as of 9/16/07. | Bob Plank | Catalina 22 | 1 | ||||
| John Schulthess | Catalina 250 | 1 | |||||
| 14 races completed as of 9/15/07. | |||||||
| These are the series standings for both the trangle races and long races sailed during 2007. | |||||||
| |
|||||||||||
| FULL CUP | 28-Apr-07 | Course--> | 26 miles | Race Committee---> | Davies/English/Jones | ||||||
| Start------> | 11:10 | Starters--> | 25 | ||||||||
| Finish | Elapsed | Corrected | time | ||||||||
| Skipper | Boat Name | Type | Sail # | Rating | Spin | C. Factor | Time | Time | Time | Place | behind |
| Ben J Landon | Backatcha Bandit | Thompson22 | 1 | 108 | YES | 0.987842 | 14:53:16 | 03:43:16 | 03:40:33 | 1 | |
| Tom Burden | Layla | Ultimate20 | 92 | 144 | YES | 0.936599 | 15:13:32 | 04:03:32 | 03:48:06 | 2 | 00:07:32 |
| John Andrew | Cinderella Story | Ultimate 20 | 153 | 144 | YES | 0.936599 | 15:13:47 | 04:03:47 | 03:48:20 | 3 | 00:07:47 |
| Goeff Gardner | Ricochet | Ultimate 20 | 144 | 144 | YES | 0.936599 | 15:14:35 | 04:04:35 | 03:49:05 | 4 | 00:08:31 |
| Steve Boroughf | Salsa | Ultimate20 | 94 | 144 | YES | 0.936599 | 15:14:37 | 04:04:37 | 03:49:06 | 5 | 00:08:33 |
| Jim Carlsen | Cloud Nine | Ultimate20 | 182 | 144 | YES | 0.936599 | 15:15:17 | 04:05:17 | 03:49:44 | 6 | 00:09:11 |
| Trent&Kim Watkins | UFO | Ultimate20 | 27 | 144 | YES | 0.936599 | 15:15:27 | 04:05:27 | 03:49:53 | 7 | 00:09:20 |
| Colin Moore | Kwazy | Wyle Wabbit ODR | 26 | 126 | YES | 0.961538 | 15:12:42 | 04:02:42 | 03:53:22 | 8 | 00:12:49 |
| KIm Desenberg | Mr McGregor | Wyle Wabbit ODR | 8426 | 126 | YES | 0.961538 | 15:13:07 | 04:03:07 | 03:53:46 | 9 | 00:13:13 |
| Don Hare | No Cat Hare | Catalina 22 | 457 | 270 | YES | 0.792683 | 16:06:06 | 04:56:06 | 03:54:43 | 10 | 00:14:10 |
| James Malloy | Plan B | Wyle Wabbit ODR | 16 | 126 | YES | 0.961538 | 15:14:07 | 04:04:07 | 03:54:44 | 11 | 00:14:11 |
| David Torrisi | Dumbo | Catalina 22 | 4330 | 270 | YES | 0.792683 | 16:07:10 | 04:57:10 | 03:55:34 | 12 | 00:15:00 |
| Pat Brown | Flashpoint | Melges 24 ODR | 208 | 90 | YES | 1.015625 | 15:02:30 | 03:52:30 | 03:56:08 | 13 | 00:15:35 |
| John Todd | MoJo | Ultimate 20 | 175 | 144 | YES | 0.936599 | 15:22:12 | 04:12:12 | 03:56:13 | 14 | 00:15:39 |
| Jerry Lewis | Kudzu | Capri22 | 155 | 204 | YES | 0.862069 | 15:55:35 | 04:45:35 | 04:06:12 | 15 | 00:25:38 |
| Richard Paul | Irrational Behavior | Merit22 | 233 | 219 | YES | 0.845254 | 16:04:29 | 04:54:29 | 04:08:55 | 16 | 00:28:22 |
| Bob Hipkiss | Way Cool | Capri 26 Dk | 166 | 216 | YES | 0.848564 | 16:06:34 | 04:56:34 | 04:11:39 | 17 | 00:31:06 |
| Bob 'Schoenherr | Running onFaith Too | Santana 525 | 179 | 198 | NO | 0.868984 | 16:05:56 | 04:55:56 | 04:17:10 | 18 | 00:36:37 |
| Gene Lambert | ? | J 24 ODR | 1839 | 180 | NO | 0.890411 | 16:02:42 | 04:52:42 | 04:20:37 | 19 | 00:40:04 |
| Steve Johnson | Good To Go | Merrit 25 | 77089 | 180 | NO | 0.890411 | 16:05:09 | 04:55:09 | 04:22:48 | 20 | 00:42:15 |
| Tom Hughes | Too Tuff | Ultimate20 | 2 | 144 | YES | 0.936599 | 15:53:38 | 04:43:38 | 04:25:39 | 21 | 00:45:06 |
| Ben Worcester | Jehu | Merit25 | 294 | 168 | YES | 0.905292 | 16:03:30 | 04:53:30 | 04:25:42 | 22 | 00:45:09 |
| Wayne Hallenbeck | Megahurts | Laser 28 ODR | 53470 | 129 | YES | 0.957290 | 15:49:41 | 04:39:41 | 04:27:44 | 23 | 00:47:11 |
| Phil Lovett | Tight White | Santana 23 | 41 | 180 | NO | 0.890411 | 16:14:39 | 05:04:39 | 04:31:16 | 24 | 00:50:43 |
| John Reinhart | Yakkity Yak | Catalina 27 T | 1081 | 213 | NO | 0.851900 | 00:00:00 | 00:00:00 | DNF | 25 | |
| Scott Bennett | Wind Dancer | Sun 27 | 27.1 | 216 | NO | 0.848564 | 00:00:00 | 00:00:00 | DNS | 26 | |
| Top | time | ||||||||||
| Half Cup | Start------> | 11:20 | Starters--> | 11 | Course--> | 13 miles | behind | ||||
| Ray Proffitt | Lusty | Balboa 26 sk | 711 | 228 | YES | 0.835476 | 15:07:23 | 03:47:23 | 03:09:58 | 1 | |
| Jim Westman | Sante' | Capri 26 WK | 13 | 216 | YES | 0.848564 | 15:06:29 | 03:46:29 | 03:12:11 | 2 | 00:02:13 |
| Robert Walmsley | BoB's Cat | Catalina 22 | 8913 | 282 | NO | 0.781250 | 15:37:43 | 04:17:43 | 03:21:20 | 3 | 00:11:22 |
| Clint & Paulette Reeder | Big Venture | Catalina 25 SK | 2414 | 237 | NO | 0.825921 | 15:30:52 | 04:10:52 | 03:27:12 | 4 | 00:17:13 |
| Rick Smith | Radio Flyer | Capri 26 WK | 214 | 216 | YES | 0.848564 | 15:36:56 | 04:16:56 | 03:38:01 | 5 | 00:28:03 |
| Thom Smith | Fun Ticket | Catalina 25 SK | 5510 | 237 | NO | 0.825921 | 15:45:15 | 04:25:15 | 03:39:05 | 6 | 00:29:06 |
| Fred Rose | Cal Exterminater | RL 24 | 305 | 250 | YES | 0.812500 | 15:54:13 | 04:34:13 | 03:42:48 | 7 | 00:32:50 |
| Dave Groechel | Second Wind | Capri 26 | 283 | 228 | NO | 0.835476 | 16:04:43 | 04:44:43 | 03:57:52 | 8 | 00:47:54 |
| Jim Gill | Siella | O'Day 192 | 145 | 266 | YES | 0.796569 | 16:34:26 | 05:14:26 | 04:10:28 | 9 | 01:00:30 |
| Susan Everingham | Whenever | MacGregor 26 | 3 | 234 | NO | 0.829082 | 16:34:41 | 05:14:41 | 04:20:54 | 10 | 01:10:55 |
| Steven Kirk | Vivian Lee | Chrysler 22 | 1,944 | 270 | NO | 0.792683 | 00:00:00 | 00:00:00 | DNF | 11 | |
| time | |||||||||||
| Multi-hull | Start------> | 11:30 | Starters--> | 2 | Course--> | 26 miles | behind | ||||
| Bill Erkelens | E2 | Tornado20 Cat | 786 | -54 | YES | 1.310484 | 14:47:21 | 03:17:21 | 04:18:37 | 1 | |
| Paul & Laura Hastings | Habit 1 | Corsair 28 | 28 | 42 | YES | 1.097973 | 15:47:28 | 04:17:28 | 04:42:41 | 2 | 00:24:04 |
| Course record 3Hrs 10 MIn 8 sec - set by Cassil, Rusconi Ziebell 1987 | |||||||||||
| Half Cup course record: Jim Westman, Capri 26, Sante', 2 hours, 23 minutes, 06 seconds set in 2001 | 1 | ||||||||||
| MARCH 31, 2007 | |||||||||||
| 39172 | Course--> | 2 | Race Committee---> | McGreevy/English | |||||||
| Practice Race | START------> | 0.548611111 | Starters--> | 9 | |||||||
| FINISH | Elapsed | Corrected | time | ||||||||
| Skipper | Boat Name | Type | Sail # | Rating | Spin | C. Factor | Time | Time | Time | Place | behind |
| John Todd | MoJo | Ultimate 20 | 175 | 144 | YES | 0.936599 | 0.652535 | 0.103924 | 0.097335 | 1 | |
| Jim Westman | Sante' | Capri 26 WK | 13 | 216 | YES | 0.848564 | 0.663958 | 0.115347 | 0.097879 | 2 | 0.000544702 |
| Wayne Hallenb | Megahurts | Laser 28 ODR | 53470 | 129 | YES | 0.95729 | 0.654236 | 0.105625 | 0.101114 | 3 | 0.003778976 |
| Steve Johnson | Good To Go | Merrit 25 | 77089 | 180 | NO | 0.890411 | 0.662303 | 0.113692 | 0.101233 | 4 | 0.003897924 |
| Robert Hipkiss | Way Cool | Capri 26 Dk | 166 | 228 | NO | 0.835476 | 0.673229 | 0.124618 | 0.104115 | 5 | 0.006780548 |
| Rick Smith | Radio Flyer | Capri 26 WK | 214 | 216 | YES | 0.848564 | 0.671435 | 0.122824 | 0.104224 | 6 | 0.006889289 |
| Bill Gibbons | Lil'Bit | Ranger 23 | 38 | 228 | NO | 0.835476 | 0.676308 | 0.127697 | 0.106688 | 7 | 0.00935273 |
| JOHN Reinhart | Yakkity Yak | Catalina 27 T | 221 | 213 | NO | 0.8519 | 0.684282 | 0.135671 | 0.115578 | 8 | 0.018243636 |
| Bob Kirk | Vivian Lee | Chrysler 22 | 1944 | 278 | NO | 0.785024 | 0 | 0 | DNF | 9 | |
| Nor Cal PHRF rating used for this race. | |||||||||||
Summer Series 2007 |
|||||||||||
| Triangle Races | 19-May-07 | Course--> | 4 | Race Committee---> | English | ||||||
| Race#1 | Start------> | 13:10 | Starters--> | 8 | |||||||
| Finish | Elapsed | Corrected | time | ||||||||
| Skipper | Boat Name | Type | Sail # | Rating | Spin | C. Factor | Time | Time | Time | Points | behind |
| John Todd | MoJo | Ultimate 20 | 175 | 145 | YES | 0.935252 | 14:47:07 | 01:37:07 | 01:30:50 | 10 | |
| Robert Walmsley | BoB's Cat | Catalina 22 | 8913 | 283 | NO | 0.780312 | 15:11:07 | 02:01:07 | 01:34:31 | 8 | 00:03:41 |
| Jim Westman | Sante' | Capri 26 WK | 13 | 222 | NO | 0.841969 | 15:03:35 | 01:53:35 | 01:35:38 | 7 | 00:04:48 |
| Jack McGreevy | Slainte | Ranger 23 T | 443 | 233 | NO | 0.830140 | 15:05:20 | 01:55:20 | 01:35:45 | 6 | 00:04:55 |
| Steve Johnson | Good To Go | Merit 25 | 77089 | 184 | NO | 0.885559 | 15:02:02 | 01:52:02 | 01:39:13 | 5 | 00:08:23 |
| Paul & Laura Hastings | Habit 1 | Corsair 28 | 28 | 54 | NO | 1.076159 | 14:45:14 | 01:35:14 | 01:42:29 | 4 | 00:11:39 |
| Bob Kirk | Vivian Lee | Chrysler 22 | 1944 | 278 | NO | 0.785024 | 16:00:35 | 02:50:35 | 02:13:55 | 3 | 00:43:05 |
| Patrick Evans | ? | Windrose 18 | 124 | 307 | NO | 0.758460 | 00:00:00 | 00:00:00 | DNF | 1 | |
| time | |||||||||||
| Race #2 | Start------> | 15:20 | Starters--> | 8 | Course--> | 2 | behind | ||||
| John Todd | MoJo | Ultimate 20 | 175 | 145 | YES | 0.935252 | 16:07:21 | 00:47:21 | 00:44:17 | 10 | |
| Robert Walmsley | BoB's Cat | Catalina 22 | 8913 | 283 | NO | 0.7803121 | 0.68058 | 01:00:02 | 00:46:51 | 8 | 00:02:34 |
| Jim Westman | Sante' | Capri 26 WK | 13 | 222 | NO | 0.841969 | 16:16:15 | 00:56:15 | 00:47:22 | 7 | 00:03:05 |
| Jack McGreevy | Slainte | Ranger 23 T | 443 | 233 | NO | 0.830140 | 16:17:37 | 00:57:37 | 00:47:50 | 6 | 00:03:33 |
| Steve Johnson | Good To Go | Merit 25 * | 77089 | 184 | NO | 0.885559 | 16:14:27 | 00:54:27 | 00:48:13 | 5 | 00:03:56 |
| Patrick Evans | ? | Windrose 18 | 124 | 307 | NO | 0.758460 | 16:35:54 | 01:15:54 | 00:57:34 | 4 | 00:13:17 |
| Paul & Laura Hastings | Habit 1 | Corsair 28 | 28 | 54 | NO | 1.076159 | 16:23:28 | 01:03:28 | 01:08:18 | 3 | 00:24:01 |
| Bob Kirk | Vivian Lee | Chrysler 22 | 1944 | 278 | NO | 0.785024 | 00:00:00 | 00:00:00 | DNF | 1 | |
| * PROTEST PENDING | |||||||||||
| Cumulative Points | Triangle Races | 19-May-07 | |||||||||
| Summer 2007 | Participants--> | 8 | 8 | ||||||||
| Race #1 | Race#2 | ||||||||||
| Skipper | Boat | SAIL # | 05/19 | 05/19 | Total | ||||||
| John Todd | Ultimate 20 | 175 | 10 | 10 | 20 | ||||||
| Robert Walmsley | Catalina 22 | 8913 | 8 | 8 | 16 | ||||||
| Jim Westman | Capri 26 WK | 13 | 7 | 7 | 14 | ||||||
| Jack McGreevy | Ranger 23 T | 443 | 6 | 6 | 12 | ||||||
| Steve Johnson | Merit 25 | 77089 | 5 | 5 | 10 | ||||||
| Paul & Laura Hastings | Corsair 28 | 28 | 4 | 3 | 7 | ||||||
| Patrick Evans | Windrose 18 | 124 | 1 | 4 | 5 | ||||||
| Bob Kirk | Chrysler 22 | 1944 | 3 | 1 | 4 | ||||||
| SCORING: KBSC uses a high points system where 1st place points are the number of boats racing plus 2.. | |||||||||||
| 2nd place and after equals the number of boats you finish ahead of plus 2. | |||||||||||
| Summer Series 07 | Triangle Races June 16, 2007 |
||||||||||
| Triangle Races | 16-Jun-07 | Course--> | 2 | Race Committee---> | Johnson | ||||||
| Race#1 | Start------> | 13:00 | Starters--> | 9 | |||||||
| Finish | Elapsed | Corrected | time | ||||||||
| Skipper | Boat Name | Type | Sail # | Rating | Spin | C. Factor | Time | Time | Time | Points | behind |
| John Todd | MoJo | Ultimate 20 | 175 | 145 | YES | 0.935252 | 14:00:58 | 01:00:58 | 00:57:01 | 11 | |
| Jim Carlsen | Cloud Nine | Ultimate20 | 182 | 145 | YES | 0.935252 | 14:01:21 | 01:01:21 | 00:57:23 | 9 | 00:00:22 |
| Gary Jolly | Seaclipse | Catalina 25Sk | 2164 | 229 | YES | 0.834403 | 14:14:36 | 01:14:36 | 01:02:15 | 8 | 00:05:14 |
| Robert Walmsley | BoB's Cat | Catalina 22 | 8913 | 283 | NO | 0.780312 | 14:22:08 | 01:22:08 | 01:04:05 | 7 | 00:07:04 |
| Ben Haberski | Irie | MacGregor 26 | 1190 | 233 | NO | 0.830140 | 14:18:25 | 01:18:25 | 01:05:06 | 6 | 00:08:05 |
| Jack McGreevy | Slainte | Ranger 23 T | 443 | 221 | YES | 0.843061 | 14:21:19 | 01:21:19 | 01:08:33 | 5 | 00:11:32 |
| Dave DInelli | Williwa | Ranger 23T | 673 | 233 | NO | 0.830140 | 14:26:11 | 01:26:11 | 01:11:33 | 4 | 00:14:32 |
| Paul & Laura Hastings | Habit 1 | Corsair 28 | 28 | 42 | YES | 1.097973 | 14:09:03 | 01:09:03 | 01:15:49 | 3 | 00:18:48 |
| Patrick evans | ? | Windrose 18 | 124 | 307 | NO | 0.758460 | 00:00:00 | 00:00:00 | DNF | 1 | |
| Race #2 | Start------> | 14:35 | Starters--> | 8 | Course--> | 1 | |||||
| John Todd | MoJo | Ultimate 20 | 175 | 145 | YES | 0.935252 | 15:21:14 | 00:46:14 | 00:43:14 | 10 | |
| Jim Carlsen | Cloud Nine | Ultimate20 | 182 | 145 | YES | 0.935252 | 15:22:38 | 00:47:38 | 00:44:33 | 8 | 00:01:19 |
| Gary Jolly | Seaclipse | Catalina 25Sk | 2164 | 229 | YES | 0.834403 | 15:28:54 | 00:53:54 | 00:44:58 | 7 | 00:01:44 |
| Jack McGreevy | Slainte | Ranger 23 T | 443 | 233 | NO | 0.830140 | 15:32:59 | 00:57:59 | 00:48:08 | 6 | 00:04:54 |
| Paul & Laura Hastings | Habit 1 | Corsair 28 | 28 | 42 | YES | 1.097973 | 15:20:48 | 00:45:48 | 00:50:17 | 5 | 00:07:03 |
| Robert Walmsley | BoB's Cat | Catalina 22 | 8913 | 283 | NO | 0.780312 | 15:47:59 | 01:12:59 | 00:56:57 | 4 | 00:13:43 |
| Dave DInelli | Williwa | Ranger 23T | 673 | 233 | NO | 0.830140 | 15:44:16 | 01:09:16 | 00:57:30 | 3 | 00:14:16 |
| Patrick evans | ? | Windrose 18 | 124 | 307 | NO | 0.758460 | 15:57:24 | 01:22:24 | 01:02:30 | 2 | 00:19:15 |
| Ben Haberski | Irie | MacGregor 26 | 1190 | 233 | NO | 0.8301405 | 00:00:00 | 00:00:00 | DNS | 0 | |
| Race #3 | Start------> | 16:05 | Starters--> | 7 | Course--> | 1 | |||||
| Jim Carlsen | Cloud Nine | Ultimate20 | 182 | 145 | YES | 0.935252 | 16:51:13 | 00:46:07 | 00:43:08 | 9 | |
| John Todd | MoJo | Ultimate 20 | 175 | 145 | YES | 0.935252 | 16:51:33 | 00:46:27 | 00:43:27 | 7 | 00:00:19 |
| Gary Jolly | Seaclipse | Catalina 25Sk | 2164 | 241 | NO | 0.821745 | 17:00:01 | 00:54:55 | 00:45:08 | 6 | 00:02:00 |
| Robert Walmsley | BoB's Cat | Catalina 22 | 8913 | 283 | NO | 0.780312 | 17:05:44 | 01:00:38 | 00:47:19 | 5 | 00:04:11 |
| Paul & Laura Hastings | Habit 1 | Corsair 28 | 28 | 42 | YES | 1.097973 | 16:48:19 | 00:43:13 | 00:47:27 | 4 | 00:04:19 |
| Jack McGreevy | Slainte | Ranger 23 T | 443 | 233 | NO | 0.830140 | 17:03:17 | 00:58:11 | 00:48:18 | 3 | 00:05:10 |
| Patrick evans | ? | Windrose 18 | 124 | 307 | NO | 0.758460 | 17:29:33 | 01:24:27 | 01:04:03 | 2 | 00:20:55 |
| Dave DInelli | Williwa | Ranger 23T | 673 | 233 | NO | 0.830140 | 00:00:00 | 00:00:00 | DNS | ||