KBSC Buoy Races Race Number:1 Start Time:13:00:00 Date:5/8/10 Course Number:3 Course Length:4.0 PHRF:A
| Pos | Sail Number | Boat Name | Skipper | Class | Rating | Finish Time | Time Allowance | Corrected Time | Time Behind | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1980 | Orion | TJ Mickel | J 24 | 170 | 13:49:17 | 0:11:38 | 0:37:39 | 0:00:00 | 1 |
| 2 | 279 | Lakota SOB | The Corp | Capri 25 | 174 | 13:52:11 | 0:12:32 | 0:39:39 | 0:02:00 | 2 |
| 3 | 234 | Tranquility Base | The Moonies | Capri 25 | 174 | 13:54:18 | 0:13:03 | 0:41:15 | 0:03:36 | 3 |
| 4 | 489 | Flashpoint | Pat Brown | Melges 24 | 94 | DNF | 4 |
KBSC Buoy Races
Date: May 8,2010 Race Number: 1 Start Time: 13:00:00 PHRF: B Course Number: 3 Course Length: 4.0
| Pos | Sail Numbe | Boat Name | Skipper | Class | Rating | Finish Time | Time Allowance | Corrected Time | Time Behind | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Sante' | Jim Westman | Capri 26 | 222 | 13:56:17 | 0:16:11 | 0:40:06 | 0:00:00 | 1 |
| 2 | 38 | Lil Bit | Chet Britz | Ranger 23 | 234 | 13:59:33 | 0:17:46 | 0:41:47 | 0:01:41 | 2 |
| 3 | 1081 | Yakkity Yak | John Rinehart | Catalina 27 | 216 | 14:00:29 | 0:17:03 | 0:43:26 | 0:03:20 | 3 |
| 4 | C 27 | Knot Stressin | Julie Richardson | Catalina 27 | 214 | 14:03:38 | 0:17:49 | 0:45:49 | 0:05:43 | 4 |
KBSC Buoy Races
Date: May 8,2010 Race Number: 2 Start Time: 14:20:00 PHRF: A Course Number:2 Course Length:3.0
| Pos Sail Number | Boat Name | Skipper | Class | Rating | Finish Time | Time Allowance | Corrected Time | Time Behind | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 279 | Lakota SOB | The Corporation | Capri 25 | 174 | 14:48:50 | 0:06:56 | 0:21:54 | 0:00:00 | 1 | ||
| 2 | 1980 | Orion | TJ Mickel | J 24 | 170 | 14:48:48 | 0:06:48 | 0:22:00 | 0:00:06 | 2 | ||
| 3 | 234 | Tranquility Base | The Moonies | Capri 25 | 174 | 14:49:57 | 0:07:12 | 0:22:45 | 0:00:51 | 3 | ||
| 4 | 489 | Flashpoint | Pat Brown | Melges 24 | 94 | DNS | 4 | |||||
KBSC Buoy Races
Date: May 8, 2010 Race Number: 2 Start Time:14:20:00 PHRF: B Course Number:2 Course Length:3.0
| Pos Sail Number | Boat Name | Skipper | Class | Rating | Finish Time | Time Allowance | Corrected Time | Time Behind | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Sante' | Jim Westman | Capri 26 | 222 | 14:51:36 | 0:09:05 | 0:22:31 | 0:00:00 | 1.00 | ||
| 2 | 38 | Lil Bit | Chet Britz | Ranger 23 | 234 | 14:53:56 | 0:10:08 | 0:23:48 | 0:01:17 | 2.0 | ||
| 3 | 1081 | Yakkity Yak | John Rinehart | Catalina 27 | 216 | 14:54:32 | 0:09:44 | 0:24:48 | 0:02:17 | 3.0 | ||
| 4 | C 27 | Knot Stressin | Julie Richardson | Catalina 27 | 214 | 14:57:35 | 0:10:32 | 0:27:03 | 0:04:32 | 4.0 | ||
KBSC Buoy Races
Date: May 8, 2010 Race Number:3 Start Time:15:15:00 PHRF:A Course Number:1 Course Length:3.0
| Pos Sail Number | Boat Name | Skipper | Class | Rating | Finish Time | Time Allowance | Corrected Time | Time Behind | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 234 | Tranquility Base | The Moonies | Capri 25 | 174 | 15:38:53 | 0:05:44 | 0:18:09 | 0:00:00 | 1.00 | ||||
| 2 | 1980 | Orion | TJ Mickel | J 24 | 170 | 15:39:12 | 0:05:43 | 0:18:29 | 0:00:20 | 2.00 | ||||
| 3 | 279 | Lakota SOB | The Corporation | Capri 25 | 174 | 15:39:48 | 0:05:58 | 0:18:50 | 0:00:41 | 3.00 | ||||
| 4 | 489 | Flashpoint | Pat Brown | Melges 24 | 94 | DNS | 4.00 | |||||||
KBSC Buoy Races
Date: May 8.,2010 Race Number:3 Start Time:15:15:00 PHRF:B Course Number:1 Course Length:3.0
| Pos Sail Number | Boat Name | Skipper | Class | Rating | Finish Time | Time Allowance | Corrected Time | Time Behind | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Sante' | Jim Westman | Capri 26 | 222 | 15:42:01 | 0:07:46 | 0:19:15 | 0:00:00 | 1.00 | ||
| 2 | 38 | Lil Bit | Chet Britz | Ranger 23 | 234 | 15:42:53 | 0:08:19 | 0:19:34 | 0:00:19 | 2.00 | ||
| 3 | C 27 | Knot Stressin | Julie Richardson | Catalina 27 | 214 | 15:43:53 | 0:08:05 | 0:20:48 | 0:01:33 | 3.00 | ||
| 4 | 1081 | Yakkity Yak | John Rinehart | Catalina 27 | 216 | DNS | 4.00 | |||||