The Konocti Bay Sailing Club

 

Important note: club yachts (and the committee boat) normally monitor channel 68 on the VHF marine band.

 

Information on the 2008 Konocti Cup is Available, including the Notice of Race and Entry Form

Click here for the new race start rules and flags.

Standing race rules & triangle race instructions as Adobe Acrobat.

You can check the "Calendar of Events" to find dates and details on each race.

Click here to view the 2007 race resuts


Race results for 2008 will be posted below as they occur:


Summer Series 08
      KONOCTI BAY SAILING CLUB Race Committee---> Ken Caven
Triangle Races
14-Jun-08 Course-->  1 Length----> 2.5 NM Winds--------> 0-10
Race#1 Start------>  13:05:00  Starters----->  6     Time on Time Scoring  
              Finish Elapsed Corrected Place time
 Skipper Boat Name Type Sail # Rating Spin C. Factor  Time Time Time Pts. behind
Chet Britz Lil'Bit Ranger 23 38 243 NO 0.819672 14:20:01 01:15:01 01:01:29 1
Gary Jolley Seaclipse Catalina 25 FK 2164 229 YES 0.834403 14:21:25 01:16:25 01:03:46 2 00:02:16
Jim Ziebell Lakota II Capri 25 279 173 YES 0.899032 14:17:22 01:12:22 01:05:04 3 00:03:34
Wayne Hallenbeck Ala Ka Zam Olson 25 106 163 YES 0.911641 14:17:10 01:12:10 01:05:47 4 00:04:18
Jeff.Huelsman/ Kathy Shreeve Scalawag Laguna 24 87 260 NO 0.802469 14:28:11 01:23:11 01:06:45 5 00:05:16
Paul & Laura Hastings Habit 1 Corsair 28 28 54 NO 1.076159 14:09:47 01:04:47 01:09:43 6 00:08:14
Dave Groechel Second Wind Capri 26 283 225 NO 0.838710 00:00:00 00:00:00 DNS 8
Race #2 Start------> 14:40:00 Starters--> 7 Course--> 2 Winds-------> 8-12
Jim Ziebell Lakota II Capri 25 279 185 NO 0.884354 15:15:48 00:35:48 00:31:40 1
Gary Jolley Seaclipse Catalina 25 FK 2164 229 YES 0.834403 15:19:00 00:39:00 00:32:33 2 00:00:53
Chet Britz Lil'Bit Ranger 23 38 243 NO 0.819672 15:19:57 00:39:57 00:32:45 3 00:01:05
Dave Groechel Second Wind Capri 26 283 225 NO 0.838710 15:20:28 00:40:28 00:33:56 4 00:02:17
Wayne Hallenbeck Ala Ka Zam Olson 25 106 163 YES 0.911641 15:17:38 00:37:38 00:34:18 5 00:02:39
Paul & Laura Hastings Habit 1 Corsair 28 28 54 NO 1.076159 15:14:21 00:34:21 00:36:58 6 00:05:18
Jeff.Huelsman/ Kathy Shreeve Scalawag Laguna 24 87 260 NO 0.802469 15:32:33 00:52:33 00:42:10 7 00:10:31

 

21:45:35
   May 31, 2008 Single Handed Race
31-May-08 Course-->  Custom Length----> 8.7 NM Paul Richardson/McGreevy Wind---> 5-12
Race#1 Start------>  13:05:00  Starters--->  11     Race Committee   Time on Time Scoring
                      time
 Skipper Boat Name Type Sail # Rating Spin C. Factor  Time Time Time Points behind
Jim Westman Sante' Capri 26 WK 13 219 NO 0.8452536 15:31:11 02:26:11 02:03:34 1
Chet Britz Lil'Bit Ranger 23 38 243 NO 0.8196721 15:41:55 02:36:55 02:08:37 2 00:05:03
Wayne Hallenbeck Ala Ka Zam Olson 25 106 175 NO 0.8965517 15:28:42 02:23:42 02:08:50 3 00:05:16
Bob Walmsley Lakota II Capri 25 279 186 NO 0.8831522 15:33:31 02:28:31 02:11:10 4 00:07:36
Gary Jolly Seaclipse Catalina 25 SK 2164 241 NO 0.8217446 15:46:57 02:41:57 02:13:05 5 00:09:31
Steve Johnson Good To Go Merit 25 77089 186 NO 0.8831522 15:37:51 02:32:51 02:14:59 6 00:11:26
Rick Smith Radio Flyer Capri 26 WK 214 222 NO 0.8419689 15:47:51 02:42:51 02:17:07 7 00:13:33
Dave Groechel Second Wind Capri 26 283 225 NO 0.8387097 15:55:33 02:50:33 02:23:03 8 00:19:29
Paul  Hastings Habit 1 Corsair 28 28 54 NO 1.0761589 15:21:20 02:16:20 02:26:43 9 00:23:09
Bob Kirk Vivian Lee II Catalina 25 SK 815 241 NO 0.8217446 16:24:42 03:19:42 02:44:06 10 00:40:32
Jeff.Huelsman/ Scalawag Laguna 24 87 260 NO 0.8024691 16:49:41 03:44:41 03:00:18 11 00:56:44
      All ratings are adjusted up 12 second over standard  for no spinnaker.

May 2008 Triangle Races
Summer Series 08     KONOCTI BAY SAILING CLUB
Triangle Races 10-May-08 Course-->  1 Length----> 2.5 NM Johnson, Steve & Susan
Race#1 Start------>  13:00:00  Starters----->  4     Race Committee--->   Time on Time Scoring
              Finish Elapsed Corrected   time
 Skipper Boat Name Type Sail # Rating Spin C. Factor  Time Time Time Points behind
John Todd MoJo Ultimate 20 175 145 YES 0.935252 13:42:38 00:42:38 00:39:52 1
Jim Carlsonl/Bob Walmsley Lakota II Capri 25 275 173 YES 0.899032 13:45:45 00:45:45 00:41:08 2 00:01:15
Wayne Hallenbeck Ala Ka Zam Olson 25 106 163 YES 0.911641 13:46:25 00:46:25 00:42:19 3 00:02:27
Gary Jolly Seaclipse Catalina 25 SK 2164 229 YES 0.834403 13:51:01 00:51:01 00:42:34 4 00:02:42
Ken Craven ? Catalina 22 8827 283 NO 0.780312 00:00:00 00:00:00 DNS 5
Race #2 Start------> 14:00 Starters--> 5 Course--> 2 Length---> 3.0 NM
John Todd MoJo Ultimate 20 175 145 YES 0.935252 14:47:34 00:47:34 00:44:29 1
Gary Jolly Seaclipse Catalina 25 SK 2164 229 YES 0.834403 15:00:19 01:00:19 00:50:20 2 00:05:50
Jim Carlsonl/Bob Walmsley Lakota II Capri 25 279 173 YES 0.899032 14:56:23 00:56:23 00:50:41 3 00:06:12
Wayne Hallenbeck Ala Ka Zam Olson 25 106 163 YES 0.911641 14:57:12 00:57:12 00:52:09 4 00:07:40
Ken Craven ? Catalina 22 8827 283 NO 0.780312 00:00:00 00:00:00 DNF 5